[-] Show simple item record
dc.contributor.author | Ajmi, Ayyoub | |
dc.date.issued | 2018 | |
dc.description.abstract | The author describes his experiences working in the Leon E. Bloch Law Library designing and prototyping in-house digital tools to improve communication among internal and external stakeholders. The projects discussed include a custom study room schedule application syncing university calendar to affordable tablets to increase staff productivity, an online data visualization dashboard to help digest large and complex sets of data for better understanding and decision making, and a mobile application to offer students and community an easy access to library resources and services. In addition, the author calls for the need to engage in innovative and experimental practices in libraries by encouraging collaboration with external partners to help develop new services and improve existing ones. | eng |
dc.identifier.uri | https://hdl.handle.net/10355/62174 | |
dc.title | Developing In-House Digital Tools: Case Studies From the UMKC School of Law Library | eng |
dc.type | Book chapter | eng |
Files in this item
- Name:
-
AjmiAyyoub_2017_publication.pdf
- Size:
- 2Mb
- Format:
- PDF
- Description:
- Developing In-House Digital ...
This item appears in the following Collection(s)
-
Libraries Publications (UMKC)
The items in this collection are the scholarly output of the faculty, staff, and students of the University Libraries.
[-] Show simple item record