Gravitational Radiation Theory and Light Propagation
dc.contributor.author | Blanchet, Luc | eng |
dc.contributor.author | Kopeikin, Sergei M. | eng |
dc.contributor.author | Schafer, Gerhard | eng |
dc.date.issued | 2000 | eng |
dc.description.abstract | The paper gives an introduction to the gravitational radiation theory of isolated sources and to the propagation properties of light rays in radiative gravitational fields. It presents a theoretical study of the generation, propagation, back-reaction, and detection of gravitational waves from astrophysical sources. After reviewing the various quadrupole-moment laws for gravitational radiation in the Newtonian approximation, we show how to incorporate post-Newtonian corrections into the source multipole moments, the radiative multipole moments at infinity, and the back-reaction potentials. We further treat the light propagation in the linearized gravitational field outside a gravitational wave emitting source. The effects of time delay, bending of light, and moving source frequency shift are presented in terms of the gravitational lens potential. Time delay results are applied in the description of the procedure of the detection of gravitational waves. | eng |
dc.identifier.citation | arXiv:gr-qc/0008074v1 | eng |
dc.identifier.uri | http://hdl.handle.net/10355/6984 | eng |
dc.language | English | eng |
dc.publisher | arXiv | eng |
dc.relation.ispartofcollection | University of Missouri--Columbia. College of Arts and Sciences. Department of Physics and Astronomy. Physics and Astronomy publications | eng |
dc.source.uri | http://arxiv.org/PS_cache/gr-qc/pdf/0008/0008074v1.pdf | eng |
dc.subject | general relativity | eng |
dc.subject | quantum cosmology | eng |
dc.subject.lcsh | Light -- Transmission | eng |
dc.subject.lcsh | Gravitational waves | eng |
dc.title | Gravitational Radiation Theory and Light Propagation | eng |
dc.type | Article | eng |
Files in this item
This item appears in the following Collection(s)
-
Physics and Astronomy publications (MU)
The items in this collection are the scholarly output of the faculty, staff, and students of the Department of Physics and Astronomy.