Plant water stress intensity mediates aphid host choice and feeding behavior : [dataset]
dc.contributor.author | Kansman, Jessica | eng |
dc.contributor.author | Nalam, V. | eng |
dc.contributor.author | Nachappa, P. | eng |
dc.contributor.author | Finke, D. | eng |
dc.contributor.deptlab | Plant Sciences | eng |
dc.date.issued | 2020 | eng |
dc.description.abstract | Data related to: Kansman, J., Nalam, V., Nachappa, P., and D. Finke. 2020. Plant water stress intensity mediates aphid host choice and feeding behavior. Ecological Entomology. | eng |
dc.format.extent | 1 dataset | eng |
dc.format.extent | 3 files | eng |
dc.format.mimetype | csv ; Excel | eng |
dc.identifier | 10.32469/10355/74881 | eng |
dc.identifier.uri | https://doi.org/10.32469/10355/74881 | eng |
dc.identifier.uri | https://hdl.handle.net/10355/74881 | |
dc.language | English | eng |
dc.rights | OpenAccess. | eng |
dc.rights.license | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 License. | eng |
dc.title | Plant water stress intensity mediates aphid host choice and feeding behavior : [dataset] | eng |
dc.type | Dataset | eng |
Files in this item
This item appears in the following Collection(s)
-
Plant Sciences publications (MU)
The items in this collection are the scholarly output of the faculty, staff, and students of the Division of Plant Sciences. -
Faculty Research, Scholarship, and Creative Works (MU)