dc.contributor.author | Hooten, Mevin B., 1976- | eng |
dc.contributor.author | Larsen, David R. (David Rolf) | eng |
dc.contributor.author | Wikle, Christopher K., 1963- | eng |
dc.contributor.other | University of Missouri-Columbia. College of Arts and Sciences. Department of Statistics | eng |
dc.date.issued | 2003 | eng |
dc.description | This is the pre-print version of the article found in Landscape Ecology. The original publication is available at www.springerlink.com. | eng |
dc.description.abstract | Accomodation of important sources of uncertainty in ecological models is essential to realistically predicting ecological processes. The purpose of this project is to develop a robust methodology for modeling natural processes on a landscape while accounting for the variability in a process by utilizing environmental and spatial random effects. A hierarchical Bayesian framework has allowed the simultaneous integration of these effects. This framework naturally assumes variables to be random and the posterior distribution of the model provides probabilistic information about the process. Two species in the genus Desmodium were used as examples to illustrate the utility of the model in Southeast Missouri. In addition,
two validation techniques were applied to evaluate the qualitative and quantitative
characteristics of the predictions. | eng |
dc.description.sponsorship | NASA and the University of Montana provided funding through the EOS Training Center Project. Wikle's research was supported by a grant from the U.S. Environmental Protection Agency's Science to Achieve Results (STAR) program, Assistance Agreement No. R827257-01-0. | eng |
dc.identifier.citation | Landscape Ecology, 18, 487-502. | eng |
dc.identifier.uri | http://hdl.handle.net/10355/9121 | eng |
dc.publisher | Landscape Ecology | eng |
dc.relation.ispartof | Statistics publications (MU) | eng |
dc.subject | spatial modeling | eng |
dc.subject | landscape vegetation prediction | eng |
dc.subject | Bayesian statistics | eng |
dc.subject.lcsh | Bayesian statistical decision theory | eng |
dc.subject.lcsh | Spatial ecology | eng |
dc.subject.lcsh | Landscape ecology | eng |
dc.title | Predicting the Spatial Distribution of Ground Flora on Large Domains Using a Hierarchical Bayesian Model | eng |
dc.type | Preprint | eng |